<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greening Austin Daily &#187; water</title>
	<atom:link href="http://greeningaustindaily.com/category/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://greeningaustindaily.com</link>
	<description>everyday tips and info on being green in Austin</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:48:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Drought Continues Despite Rain</title>
		<link>http://greeningaustindaily.com/2012/01/drought-continues-despite-rain/</link>
		<comments>http://greeningaustindaily.com/2012/01/drought-continues-despite-rain/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:47:23 +0000</pubDate>
		<dc:creator>katherine</dc:creator>
				<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://greeningaustindaily.com/?p=3833</guid>
		<description><![CDATA[The Statesman had this article today that states that last night&#8217;s rain had little effect on the drought in Texas: Last night’s storms brought much-needed rain to Central Texas but did little to ease an ongoing drought or to raise lake levels. The rains overnight helped replenish streams and helped ease fire concerns, but a long-term [...]]]></description>
			<content:encoded><![CDATA[<p>The Statesman had <a href="http://www.statesman.com/blogs/content/shared-gen/blogs/austin/weather/entries/2012/01/25/rain_had_little.html" target="_blank">this article today </a>that states that last night&#8217;s rain had little effect on the drought in Texas:</p>
<blockquote><p>Last night’s storms brought much-needed rain to Central Texas but did little to ease an ongoing drought or to raise lake levels.</p>
<p>The rains overnight helped replenish streams and helped ease fire concerns, but a long-term period of showers and storms will be needed to break the drought.</p>
<p>“If we go through another three weeks of no rain, it’ll all go away,” said Pat McDonald, a meteorologist with the National Weather Service. Central Texas needs as much as 13 inches of rain to reach normal rainfall levels, McDonald said.</p></blockquote>
<p>The article also noted:</p>
<blockquote><p>Lake Buchanan is currently about 23 feet below normal January levels and about 30 feet below its full level &#8230;[we need] 10 to 20 inches of rain &#8230; to return the lakes to normal levels.</p></blockquote>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://greeningaustindaily.com/2012/01/drought-continues-despite-rain/&amp;t=Drought+Continues+Despite+Rain" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Drought+Continues+Despite+Rain+-+http://bit.ly/wMiPGH&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://greeningaustindaily.com/2012/01/drought-continues-despite-rain/&amp;title=Drought+Continues+Despite+Rain" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://greeningaustindaily.com/2012/01/drought-continues-despite-rain/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://greeningaustindaily.com/2012/01/drought-continues-despite-rain/&amp;title=Drought+Continues+Despite+Rain" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://greeningaustindaily.com/2012/01/drought-continues-despite-rain/&amp;title=Drought+Continues+Despite+Rain" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://greeningaustindaily.com/2012/01/drought-continues-despite-rain/&amp;title=Drought+Continues+Despite+Rain" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://greeningaustindaily.com/2012/01/drought-continues-despite-rain/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://greeningaustindaily.com/2012/01/drought-continues-despite-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conflicting Studies on Contamination of Groundwater by Fracking</title>
		<link>http://greeningaustindaily.com/2011/12/conflicting-studies-on-contamination-of-groundwater-by-fracking/</link>
		<comments>http://greeningaustindaily.com/2011/12/conflicting-studies-on-contamination-of-groundwater-by-fracking/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:47:52 +0000</pubDate>
		<dc:creator>katherine</dc:creator>
				<category><![CDATA[news around the state]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[fracking]]></category>

		<guid isPermaLink="false">http://greeningaustindaily.com/?p=3730</guid>
		<description><![CDATA[You may have heard recently about fracking, a method of extracting natural gas from shale using large amounts of water mixed with sand and chimicals, which is being increasingly used in the U.S, specifically in Texas.  There&#8217;s been some controversy about it because of claims that the process of extracting the gas can contaminate groundwater, [...]]]></description>
			<content:encoded><![CDATA[<p>You may have heard recently about fracking, a method of extracting natural gas from shale using large amounts of water mixed with sand and chimicals, which is being increasingly used in the U.S, specifically in Texas.  There&#8217;s been some controversy about it because of claims that the process of extracting the gas can contaminate groundwater, which people end up drinking.  Below are two stories, each about a different report (one by the Texas&#8217; Energy Institute, and one by the EPA), which came to different conclusions about the contamination possibilities.</p>
<p>From<a href="http://www.statesman.com/news/local/preliminary-study-says-minimal-impact-from-fracking-1960103.html" target="_blank"> the Statesman</a>:</p>
<blockquote><p>Preliminary findings from the [Texas] Energy Institute&#8217;s study released Wednesday suggest there is no link between the extraction operations and groundwater contamination, said the study&#8217;s leader, Charles &#8220;Chip&#8221; Groat, a UT geology professor.</p>
<p>He noted that the dangers associated with shale gas drilling — which is accomplished by hydraulic fracturing, a process commonly known as fracking — are largely the same as other oil-drilling operations.</p>
<p>&#8220;Hydraulic fracturing doesn&#8217;t seem to be of concern to groundwater,&#8221; Groat said. &#8220;If there has been water contaminated related to shale gas development let&#8217;s not look at fracturing, let&#8217;s look at surface processes.&#8221;</p>
<p>As in other types of drilling operations, poor casing or shoddy cement jobs have often been to blame for regulatory violations or contamination in shale gas drilling, Groat said&#8230;</p>
<p>Surface spills of the hazardous chemicals across the country have killed livestock and contaminated waterways, the Houston Chronicle has reported.</p>
<p>Texas is home to one of the nation&#8217;s largest shale gas deposits, the Barnett Shale. The Fort Worth area is a hotbed for fracking that shale, and there have been many questions surrounding the process.</p>
<p>Democratic state Rep. Lon Burnam of Fort Worth told The Associated Press in September that in the past five years, air pollution in North Texas has steadily increased, which he said is related to the drilling in the Barnett Shale.</p>
<p>Groat downplayed the problems associated with fracking.</p>
<p>&#8220;The violations that we&#8217;ve seen are of no, minor or small impact,&#8221; Groat said. &#8220;The impact on groundwater, the impact on the surface is not of anything substantial, certainly not compared to coal mines or metal mines.&#8221;</p>
<p>However, spills have come under closer scrutiny as shale gas drilling occurs in urban and suburban areas, Groat said.</p>
<p>&#8220;Fort Worth is the poster child for this,&#8221; Groat said. &#8220;They are drilling under subdivisions, and those people are asking questions.&#8221;</p>
<p>Shale deposits are spread out over broad areas, and drilling operations could easily move out of densely populated areas and stay in the fracking game, Groat said.</p>
<p>Groat briefed government officials, regulators, energy company executives, community group representatives and reporters in Fort Worth about the Energy Institute&#8217;s preliminary findings.</p>
<p>Researchers expect to present their final report early next year, looking not only at the environmental effects of fracking but also at policy and regulatory issues as well as media coverage of the controversial technique of capturing natural gas.</p>
<p>The yearlong $330,000 study was paid for entirely by the University of Texas, Groat said.</p>
<p>The study&#8217;s early stages have looked at regulatory violations and frameworks in states with major shale drilling operations, including Texas, Louisiana, New York and Pennsylvania, Groat said.</p></blockquote>
<p>And <a href="http://www.npr.org/blogs/thetwo-way/2011/12/08/143381365/epa-report-links-fracking-to-water-pollution" target="_blank">from NPR</a></p>
<blockquote><p>In <a href="http://www.epa.gov/region8/superfund/wy/pavillion/EPA_ReportOnPavillion_Dec-8-2011.pdf">a draft report</a> (pdf) released today, the Environmental Protection Agency confirmed what many residents of Pavilion, Wyoming have been complaining about for some time now: Fracking, or hydraulic fracturing, is responsible for polluting the area&#8217;s drinking water.</p>
<p>Fracking is a controversial method used to make it easier to extract natural gas, petroleum and other substances. <a href="http://www.google.com/hostednews/ap/article/ALeqM5jVjSCLUeua_nbBiWJ3GZBfrD8Xrw?docId=0f23e155503d4990b0a0c787f6b3bc69">As the AP explains</a>, this is the first time the EPA has linked the practice to the contamination of drinking water. The gas industry has denied any responsibility.</p>
<p>The wire service adds:</p>
<p>&#8220;The EPA&#8217;s found that compounds likely associated with fracking chemicals had been detected in the groundwater beneath a Wyoming community where residents say their well water reeks of chemicals.</p>
<p>Health officials advised them not to drink their water after the EPA found hydrocarbons in their wells.</p>
<p>The EPA announcement has major implications for the vast increase in gas drilling in the U.S. in recent years. Fracking has played a large role in opening up many reserves.</p>
<p>The industry has long contended that fracking is safe, but environmentalists and some residents who live near drilling sites say it has poisoned groundwater.&#8221;</p>
<p>Before issuing this report, the EPA had advised residents not to drink their water, because, as <a href="http://usnews.msnbc.msn.com/_news/2011/12/08/9302971-energy-fracking-boom-tainted-by-epa-finding-contaminants-in-drinking-water">MSNBC says</a>, the EPA &#8220;said it had found benzene and other hydrocarbons in wells it tested.&#8221;</p>
<p>MSNBC adds that Pavillion residents welcomed the report.</p></blockquote>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://greeningaustindaily.com/2011/12/conflicting-studies-on-contamination-of-groundwater-by-fracking/&amp;t=Conflicting+Studies+on+Contamination+of+Groundwater+by+Fracking" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Conflicting+Studies+on+Contamination+of+Groundwater+by+Fracking+-+http://bit.ly/w2OSQX&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://greeningaustindaily.com/2011/12/conflicting-studies-on-contamination-of-groundwater-by-fracking/&amp;title=Conflicting+Studies+on+Contamination+of+Groundwater+by+Fracking" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://greeningaustindaily.com/2011/12/conflicting-studies-on-contamination-of-groundwater-by-fracking/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://greeningaustindaily.com/2011/12/conflicting-studies-on-contamination-of-groundwater-by-fracking/&amp;title=Conflicting+Studies+on+Contamination+of+Groundwater+by+Fracking" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://greeningaustindaily.com/2011/12/conflicting-studies-on-contamination-of-groundwater-by-fracking/&amp;title=Conflicting+Studies+on+Contamination+of+Groundwater+by+Fracking" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://greeningaustindaily.com/2011/12/conflicting-studies-on-contamination-of-groundwater-by-fracking/&amp;title=Conflicting+Studies+on+Contamination+of+Groundwater+by+Fracking" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://greeningaustindaily.com/2011/12/conflicting-studies-on-contamination-of-groundwater-by-fracking/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://greeningaustindaily.com/2011/12/conflicting-studies-on-contamination-of-groundwater-by-fracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest Austin to Get Green Car Wash; Able to Recycle 100% of Its&#8217; Water Use</title>
		<link>http://greeningaustindaily.com/2011/12/northwest-austin-to-get-green-car-wash-able-to-recycle-100-of-its-water-use/</link>
		<comments>http://greeningaustindaily.com/2011/12/northwest-austin-to-get-green-car-wash-able-to-recycle-100-of-its-water-use/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 23:12:59 +0000</pubDate>
		<dc:creator>katherine</dc:creator>
				<category><![CDATA[Austin businesses]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://greeningaustindaily.com/?p=3717</guid>
		<description><![CDATA[Community Impact has an article I saw today that says about  a new car wash going in in Northwest Austin: Once it opens in April 2012, the new Palms Car Wash will have the ability to recycle 100 percent of the water it uses. Austin&#8217;s second full-service Palms Car Wash is under construction at 13695 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://impactnews.com/northwest-austin/256-recent-news/15975-new-water-saving-car-wash-coming-to-northwest-austin" target="_blank">Community Impact has an article </a>I saw today that says about  a new car wash going in in Northwest Austin:</p>
<blockquote><p>Once it opens in April 2012, the new Palms Car Wash will have the ability to recycle 100 percent of the water it uses.</p>
<p>Austin&#8217;s second full-service Palms Car Wash is under construction at 13695 US 183, next door to the former Hooters of Austin, which is being transformed into Cover 2 restaurant and bar. The car wash will feature an exterior drive-thru express wash and interior and detail services. Customers may also use 12 vacuum stations free of charge.</p>
<p>&#8220;We want to be as eco-friendly we can,&#8221; said David Beseda, co-owner of Palms Car Wash with Russel Moore. &#8220;We use non-toxic, biodegradable cleaners. It is a complicated, expensive process [to recycle water].&#8221;Beseda and Moore own the Palms Car Wash at 6811 Brodie Lane. Alone, Moore owns several car wash locations in Austin, but this is the second location the pair will have opened.</p></blockquote>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://greeningaustindaily.com/2011/12/northwest-austin-to-get-green-car-wash-able-to-recycle-100-of-its-water-use/&amp;t=Northwest+Austin+to+Get+Green+Car+Wash%3B+Able+to+Recycle+100%25+of+Its%27+Water+Use" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Northwest+Austin+to+Get+Green+Car+Wash%3B+Able+to+Recycle+100%25+of+Its%27+Water+Use+-+http://bit.ly/rKLSeN&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://greeningaustindaily.com/2011/12/northwest-austin-to-get-green-car-wash-able-to-recycle-100-of-its-water-use/&amp;title=Northwest+Austin+to+Get+Green+Car+Wash%3B+Able+to+Recycle+100%25+of+Its%27+Water+Use" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://greeningaustindaily.com/2011/12/northwest-austin-to-get-green-car-wash-able-to-recycle-100-of-its-water-use/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://greeningaustindaily.com/2011/12/northwest-austin-to-get-green-car-wash-able-to-recycle-100-of-its-water-use/&amp;title=Northwest+Austin+to+Get+Green+Car+Wash%3B+Able+to+Recycle+100%25+of+Its%27+Water+Use" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://greeningaustindaily.com/2011/12/northwest-austin-to-get-green-car-wash-able-to-recycle-100-of-its-water-use/&amp;title=Northwest+Austin+to+Get+Green+Car+Wash%3B+Able+to+Recycle+100%25+of+Its%27+Water+Use" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://greeningaustindaily.com/2011/12/northwest-austin-to-get-green-car-wash-able-to-recycle-100-of-its-water-use/&amp;title=Northwest+Austin+to+Get+Green+Car+Wash%3B+Able+to+Recycle+100%25+of+Its%27+Water+Use" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://greeningaustindaily.com/2011/12/northwest-austin-to-get-green-car-wash-able-to-recycle-100-of-its-water-use/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://greeningaustindaily.com/2011/12/northwest-austin-to-get-green-car-wash-able-to-recycle-100-of-its-water-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Expect Texas Drought to Continue into Spring</title>
		<link>http://greeningaustindaily.com/2011/11/experts-expect-texas-drought-to-continue-into-spring/</link>
		<comments>http://greeningaustindaily.com/2011/11/experts-expect-texas-drought-to-continue-into-spring/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:58:11 +0000</pubDate>
		<dc:creator>katherine</dc:creator>
				<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://greeningaustindaily.com/?p=3715</guid>
		<description><![CDATA[The Tribune had this sobering article today which states that &#8220;The drought that has plagued Texas is virtually certain to continue at least until early summer, climate experts said on Tuesday at a conference in Fort Worth. But what happens after that is anyone&#8217;s guess. The main cause of the drought, the most intense in recorded Texas [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.texastribune.org/texas-environmental-news/water-supply/texas-drought-continue-through-spring-experts-warn/" target="_blank">Tribune had this sobering article</a> today which states that &#8220;The <a href="http://droughtmonitor.unl.edu/DM_state.htm?TX,S" target="_self">drought that has plagued Texas</a> is virtually certain to continue at least until early summer, climate experts said on Tuesday at a conference in Fort Worth. But what happens after that is anyone&#8217;s guess. The main cause of the drought, the most intense in recorded Texas history, is back-to-back episodes of La Niña, a Pacific Ocean phenomenon that almost always brings dry conditions to the state. The bad news is that, based on the historical record, there is a 40 percent chance of La Niña returning for a third consecutive year, according to Klaus Wolter, a research associate with the Earth Research Laboratory at the National Oceanic and Atmospheric Administration (NOAA).&#8221;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://greeningaustindaily.com/2011/11/experts-expect-texas-drought-to-continue-into-spring/&amp;t=Experts+Expect+Texas+Drought+to+Continue+into+Spring" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Experts+Expect+Texas+Drought+to+Continue+into+Spring+-+http://bit.ly/tb70MI&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://greeningaustindaily.com/2011/11/experts-expect-texas-drought-to-continue-into-spring/&amp;title=Experts+Expect+Texas+Drought+to+Continue+into+Spring" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://greeningaustindaily.com/2011/11/experts-expect-texas-drought-to-continue-into-spring/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://greeningaustindaily.com/2011/11/experts-expect-texas-drought-to-continue-into-spring/&amp;title=Experts+Expect+Texas+Drought+to+Continue+into+Spring" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://greeningaustindaily.com/2011/11/experts-expect-texas-drought-to-continue-into-spring/&amp;title=Experts+Expect+Texas+Drought+to+Continue+into+Spring" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://greeningaustindaily.com/2011/11/experts-expect-texas-drought-to-continue-into-spring/&amp;title=Experts+Expect+Texas+Drought+to+Continue+into+Spring" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://greeningaustindaily.com/2011/11/experts-expect-texas-drought-to-continue-into-spring/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://greeningaustindaily.com/2011/11/experts-expect-texas-drought-to-continue-into-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribune Says Texas Congressman a Top Water User During Drought</title>
		<link>http://greeningaustindaily.com/2011/11/tribune-says-texas-congressman-a-top-water-user-during-drought/</link>
		<comments>http://greeningaustindaily.com/2011/11/tribune-says-texas-congressman-a-top-water-user-during-drought/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 22:27:04 +0000</pubDate>
		<dc:creator>katherine</dc:creator>
				<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://greeningaustindaily.com/?p=3688</guid>
		<description><![CDATA[The Texas Tribune had this article today that states that U.S. Rep. Michael McCaul&#8217; property from October 2010 through September 2011 was the sixth-largest water user among all Austin residential customers and that &#8220;The McCauls&#8217; water consumption, 1.4 million gallons over those 12 months, comes to about 15 times the consumption of the average Austin [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas Tribune had <a href="http://www.texastribune.org/texas-environmental-news/water-supply/texas-congressman-among-top-austin-water-users/" target="_blank">this article today</a> that states that U.S. Rep. Michael McCaul&#8217; property from October 2010 through September 2011 was the sixth-largest water user among all Austin residential customers and that &#8220;The McCauls&#8217; water consumption, 1.4 million gallons over those 12 months, comes to about 15 times the consumption of the average Austin home over that time.&#8221; This is not the first time he has made the list of top 10 water users in Austin, which in the past he has blamed on undetected leaks.  Wouldn&#8217;t it bother you though if your water bill was unusually high for several years? Hmm&#8230; Check out the whole article, and the comments are pretty funny too.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://greeningaustindaily.com/2011/11/tribune-says-texas-congressman-a-top-water-user-during-drought/&amp;t=Tribune+Says+Texas+Congressman+a+Top+Water+User+During+Drought" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Tribune+Says+Texas+Congressman+a+Top+Water+User+During+Drought+-+http://bit.ly/rKSTfi&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://greeningaustindaily.com/2011/11/tribune-says-texas-congressman-a-top-water-user-during-drought/&amp;title=Tribune+Says+Texas+Congressman+a+Top+Water+User+During+Drought" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://greeningaustindaily.com/2011/11/tribune-says-texas-congressman-a-top-water-user-during-drought/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://greeningaustindaily.com/2011/11/tribune-says-texas-congressman-a-top-water-user-during-drought/&amp;title=Tribune+Says+Texas+Congressman+a+Top+Water+User+During+Drought" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://greeningaustindaily.com/2011/11/tribune-says-texas-congressman-a-top-water-user-during-drought/&amp;title=Tribune+Says+Texas+Congressman+a+Top+Water+User+During+Drought" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://greeningaustindaily.com/2011/11/tribune-says-texas-congressman-a-top-water-user-during-drought/&amp;title=Tribune+Says+Texas+Congressman+a+Top+Water+User+During+Drought" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://greeningaustindaily.com/2011/11/tribune-says-texas-congressman-a-top-water-user-during-drought/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://greeningaustindaily.com/2011/11/tribune-says-texas-congressman-a-top-water-user-during-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought Affecting Local Farming in Serious Ways</title>
		<link>http://greeningaustindaily.com/2011/10/drought-affecting-local-farming-in-serious-ways/</link>
		<comments>http://greeningaustindaily.com/2011/10/drought-affecting-local-farming-in-serious-ways/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 22:22:38 +0000</pubDate>
		<dc:creator>katherine</dc:creator>
				<category><![CDATA[local food]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://greeningaustindaily.com/?p=3659</guid>
		<description><![CDATA[The Statesman today has an article about how the drought has been affecting local farmers and will continue to affect those consumers who try to support locally grown food.  For example, the article says that &#8220;The Del Valle farm is selling Wheatsville about nine dozen eggs per week, compared with the normal 75 to 100 [...]]]></description>
			<content:encoded><![CDATA[<p>The Statesman today<a href="http://www.statesman.com/business/farmers-grocers-consumers-feel-droughts-bite-on-local-1919875.html?viewAsSinglePage=true" target="_blank"> has an article </a>about how the drought has been affecting local farmers and will continue to affect those consumers who try to support locally grown food.  For example, the article says that &#8220;The Del Valle farm is selling Wheatsville about nine dozen eggs per week, compared with the normal 75 to 100 dozen&#8221; and that &#8220;Boggy Creek Farms has provided produce to Whole Foods since 1991, but this year they couldn&#8217;t grow enough vegetables to do so&#8221; as they had to commit what they were able to grow this year to their farm stand.</p>
<p>And with a shortage of local food, the concern is that prices for consumers will go up and drive some consumers away. Says Peg McCoy, owner of Farm to Market Grocery on South Congress, &#8220;When calories are so cheap, people aren&#8217;t willing or able to spend more for local food.&#8221;</p>
<p>Hopefully Austin has enough of a base dedicated to locally grown food that these farmers will still be able to make something off what they are able to grow in these conditions.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
