<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greening Austin Daily &#187; public transportation</title>
	<atom:link href="http://greeningaustindaily.com/category/public-transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://greeningaustindaily.com</link>
	<description>everyday tips and info on being green in Austin</description>
	<lastBuildDate>Wed, 23 May 2012 22:36:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>City of Austin Adds 10 More Miles to Proposal for Urban Rail</title>
		<link>http://greeningaustindaily.com/2012/05/city-of-austin-adds-10-more-miles-to-proposal-for-urban-rail/</link>
		<comments>http://greeningaustindaily.com/2012/05/city-of-austin-adds-10-more-miles-to-proposal-for-urban-rail/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:03:40 +0000</pubDate>
		<dc:creator>katherine</dc:creator>
				<category><![CDATA[local government]]></category>
		<category><![CDATA[public transportation]]></category>

		<guid isPermaLink="false">http://greeningaustindaily.com/?p=4076</guid>
		<description><![CDATA[The Statesman reports today that the City of Austin has added 10 more miles or urban rail to its proposal, which Austinites will probably vote on in November: With a potential November public vote on a first segment of a downtown-centric, electric-powered rail system, City of Austin transportation planners have added about 10 miles to [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.statesman.com/news/local/austin-adds-10-miles-to-proposed-urban-rail-2350833.html" target="_blank">Statesman reports today</a> that the City of Austin has added 10 more miles or urban rail to its proposal, which Austinites will probably vote on in November:</p>
<blockquote><p>With a potential November public vote on a first segment of a downtown-centric, electric-powered rail system, City of Austin transportation planners have added about 10 miles to the 16.5-mile, $1.3 billion proposed system that has long been public.</p>
<p>The newest map shows rail lines reaching Southpark Meadows shopping center in far south Austin, MoPac Boulevard (Loop 1) near West Fifth Street and at West 35th Street, the Triangle on Guadalupe Street and MetroRail&#8217;s Crestview Station on North Lamar Boulevard.</p>
<p>Construction of any part of such a system is far from certain, and decisions by officials or the public on the newly proposed sections likely would be many years away. Nonetheless, retired political consultant Peck Young said city officials are making a politically savvy move.</p>
<p>&#8220;The only way you can get citywide support for those kinds of things is to have a citywide plan,&#8221; said Young, executive director of Austin Community College&#8217;s Center for Public Policy and Political Studies. &#8220;And that looks like what they&#8217;re trying to do. I&#8217;m glad in particular that we decided to remember that South Austin is part of the city too.&#8221;</p>
<p>The city&#8217;s original urban rail proposal has been criticized both by rail skeptics —for being too concentrated in the central business district and thus failing to address highway congestion — and by some rail advocates, who have major quibbles with its route. That route connects Mueller in East Austin with Austin-Bergstrom International Airport, running through the University of Texas, the Capitol complex and downtown.</p></blockquote>
<p><a href="http://www.statesman.com/news/local/austin-adds-10-miles-to-proposed-urban-rail-2350833.html" target="_blank">This map from the Statesman is helpful</a>:</p>
<p><img src="http://www.statesman.com/multimedia/dynamic/01463/web051112MetroRail_1463934c.jpg" alt="" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://greeningaustindaily.com/2012/05/city-of-austin-adds-10-more-miles-to-proposal-for-urban-rail/&amp;t=City+of+Austin+Adds+10+More+Miles+to+Proposal+for+Urban+Rail" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=City+of+Austin+Adds+10+More+Miles+to+Proposal+for+Urban+Rail+-+http://bit.ly/K9Ko2Y&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://greeningaustindaily.com/2012/05/city-of-austin-adds-10-more-miles-to-proposal-for-urban-rail/&amp;title=City+of+Austin+Adds+10+More+Miles+to+Proposal+for+Urban+Rail" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://greeningaustindaily.com/2012/05/city-of-austin-adds-10-more-miles-to-proposal-for-urban-rail/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://greeningaustindaily.com/2012/05/city-of-austin-adds-10-more-miles-to-proposal-for-urban-rail/&amp;title=City+of+Austin+Adds+10+More+Miles+to+Proposal+for+Urban+Rail" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://greeningaustindaily.com/2012/05/city-of-austin-adds-10-more-miles-to-proposal-for-urban-rail/&amp;title=City+of+Austin+Adds+10+More+Miles+to+Proposal+for+Urban+Rail" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://greeningaustindaily.com/2012/05/city-of-austin-adds-10-more-miles-to-proposal-for-urban-rail/&amp;title=City+of+Austin+Adds+10+More+Miles+to+Proposal+for+Urban+Rail" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://greeningaustindaily.com/2012/05/city-of-austin-adds-10-more-miles-to-proposal-for-urban-rail/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://greeningaustindaily.com/2012/05/city-of-austin-adds-10-more-miles-to-proposal-for-urban-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap Metro Gets $38 million from the Federal Transit Administration</title>
		<link>http://greeningaustindaily.com/2012/04/cap-metro-gets-38-million-from-the-federal-transit-administration/</link>
		<comments>http://greeningaustindaily.com/2012/04/cap-metro-gets-38-million-from-the-federal-transit-administration/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 23:35:01 +0000</pubDate>
		<dc:creator>katherine</dc:creator>
				<category><![CDATA[public transportation]]></category>

		<guid isPermaLink="false">http://greeningaustindaily.com/?p=4014</guid>
		<description><![CDATA[KUT has this story today about federal money Cap metro has received.  Here&#8217;s an excerpt: Capital Metro announced today that it has received $38 million from the Federal Transit Administration to help cover the cost of the MetroRapid program. The funds come from the administration’s “Very Small Start” program and will cover about 80 percent of the program’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kut.org/2012/04/cap-metro-receives-38-million-from-feds-for-metrorapid/" target="_blank">KUT has this story today </a>about federal money Cap metro has received.  Here&#8217;s an excerpt:</p>
<blockquote><p>Capital Metro announced today that it has received $38 million from the Federal Transit Administration to help cover the cost of the MetroRapid program.</p>
<p>The funds come from the administration’s <a href="http://www.fta.dot.gov/12304_222.html">“Very Small Start” program </a>and will cover about 80 percent of the program’s $48 million cost, said Linda Watson, the president and CEO of Capital Metro.</p>
<p>“That’s tax money that Texans pay coming back to Texas,” Watson said. “So it’s a great day not only for Capital Metro and our customers, but for Central Texas and taxpayers in the whole state of Texas.”</p>
<p>MetroRapid will premiere in 2014 with two rapid bus routes. One route will go down Lamar from the Tech Ridge Park &amp; Ride to the Southpark Meadows shopping center. The other route will run from North Austin Medical Center at Parmer Lane to Westgate Mall off South Lamar Boulevard.</p></blockquote>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://greeningaustindaily.com/2012/04/cap-metro-gets-38-million-from-the-federal-transit-administration/&amp;t=Cap+Metro+Gets+%2438+million+from+the+Federal+Transit+Administration" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Cap+Metro+Gets+%2438+million+from+the+Federal+Transit+Administration+-+http://bit.ly/Hzw8kz&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://greeningaustindaily.com/2012/04/cap-metro-gets-38-million-from-the-federal-transit-administration/&amp;title=Cap+Metro+Gets+%2438+million+from+the+Federal+Transit+Administration" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://greeningaustindaily.com/2012/04/cap-metro-gets-38-million-from-the-federal-transit-administration/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://greeningaustindaily.com/2012/04/cap-metro-gets-38-million-from-the-federal-transit-administration/&amp;title=Cap+Metro+Gets+%2438+million+from+the+Federal+Transit+Administration" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://greeningaustindaily.com/2012/04/cap-metro-gets-38-million-from-the-federal-transit-administration/&amp;title=Cap+Metro+Gets+%2438+million+from+the+Federal+Transit+Administration" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://greeningaustindaily.com/2012/04/cap-metro-gets-38-million-from-the-federal-transit-administration/&amp;title=Cap+Metro+Gets+%2438+million+from+the+Federal+Transit+Administration" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://greeningaustindaily.com/2012/04/cap-metro-gets-38-million-from-the-federal-transit-administration/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://greeningaustindaily.com/2012/04/cap-metro-gets-38-million-from-the-federal-transit-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap Metro Hopes to Add New Technology to Bus/Rail Stops to Track Your Ride</title>
		<link>http://greeningaustindaily.com/2011/04/cap-metro-hopes-to-add-new-technology-to-busrail-stops-to-track-your-ride/</link>
		<comments>http://greeningaustindaily.com/2011/04/cap-metro-hopes-to-add-new-technology-to-busrail-stops-to-track-your-ride/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 22:10:37 +0000</pubDate>
		<dc:creator>katherine</dc:creator>
				<category><![CDATA[green tips]]></category>
		<category><![CDATA[public transportation]]></category>

		<guid isPermaLink="false">http://greeningaustindaily.com/?p=3369</guid>
		<description><![CDATA[I saw on Cap Metro&#8217;s website that they are trying out new technology that allows you to scan a barc0de-type symbols with your smart phone at bus and rail stops around town that will let you know the bus schedule and give you promotional info.  That part&#8217;s not that exciting since, if you had a smart [...]]]></description>
			<content:encoded><![CDATA[<p>I saw on <a href="http://www.capmetro.org/qr/what-is-qr.asp" target="_blank">Cap Metro&#8217;s website </a>that they are trying out new technology that allows you to scan a barc0de-type symbols with your smart phone at bus and rail stops around town that will let you know the bus schedule and give you promotional info.  That part&#8217;s not that exciting since, if you had a smart phone, you could just use your phone to look up the schedule online, but what is exciting is that Cap Metro plans to eventually use the technology so you can track where your bus is since they don&#8217;t always run on time.  Often I&#8217;ve juuust missed the bus home but I have no idea if it was running ahead or if I&#8217;ll have to wait another 15 minutes for one, and it would be great to have an exact answer.  When I visited Portland last year they already had a program set up to allow you to call in and find out the ETA of your bus, and it was pretty handy.</p>
<p>Here&#8217;s the info from the Cap Metro website:</p>
<div>Capital Metro is rolling out some new technology that quickly delivers useful, timely, and sometimes promotional, information to its riders using programmed quick response (QR) codes. This pilot project includes placing the QR codes at bus stops and rail stations.</div>
<div><strong>What is a QR code?</strong><br />
Simply put, it&#8217;s a type of barcode programmed with information that a camera-enabled smart phone can read. The code prompts your phone to do anything from dialing a phone number to adding contact information into your address book. Originally introduced in Japan in 1994 as a tracking method for packages, QR codes have evolved into a diverse range of uses.</div>
<div><strong>How does it work?</strong><br />
You must have a camera-enabled smart phone. Download a QR code reader from your apps marketplace, and then scan the code. Depending upon the code, users will receive the following type of information:</div>
<ul>
<li><strong>Bus Stop Info</strong> &#8211; Scan the code at several bus stops around town for the next scheduled bus arrivals, detours and other information.</li>
<li><strong>Promotions</strong> &#8211; Scan the codes on special signs or posters to get exclusive discounts and deals on local merchandise, restaurants and entertainment.</li>
<li><strong>Real-Time Schedules</strong> (future use) &#8211; Capital Metro is developing the ability to track buses and trains in real time to provide accurate arrival/departure times.</li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://greeningaustindaily.com/2011/04/cap-metro-hopes-to-add-new-technology-to-busrail-stops-to-track-your-ride/&amp;t=Cap+Metro+Hopes+to+Add+New+Technology+to+Bus%2FRail+Stops+to+Track+Your+Ride" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Cap+Metro+Hopes+to+Add+New+Technology+to+Bus%2FRail+Stops+to+Track+Your+Ride+-+http://bit.ly/ltsOt3&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://greeningaustindaily.com/2011/04/cap-metro-hopes-to-add-new-technology-to-busrail-stops-to-track-your-ride/&amp;title=Cap+Metro+Hopes+to+Add+New+Technology+to+Bus%2FRail+Stops+to+Track+Your+Ride" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://greeningaustindaily.com/2011/04/cap-metro-hopes-to-add-new-technology-to-busrail-stops-to-track-your-ride/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://greeningaustindaily.com/2011/04/cap-metro-hopes-to-add-new-technology-to-busrail-stops-to-track-your-ride/&amp;title=Cap+Metro+Hopes+to+Add+New+Technology+to+Bus%2FRail+Stops+to+Track+Your+Ride" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://greeningaustindaily.com/2011/04/cap-metro-hopes-to-add-new-technology-to-busrail-stops-to-track-your-ride/&amp;title=Cap+Metro+Hopes+to+Add+New+Technology+to+Bus%2FRail+Stops+to+Track+Your+Ride" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://greeningaustindaily.com/2011/04/cap-metro-hopes-to-add-new-technology-to-busrail-stops-to-track-your-ride/&amp;title=Cap+Metro+Hopes+to+Add+New+Technology+to+Bus%2FRail+Stops+to+Track+Your+Ride" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://greeningaustindaily.com/2011/04/cap-metro-hopes-to-add-new-technology-to-busrail-stops-to-track-your-ride/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://greeningaustindaily.com/2011/04/cap-metro-hopes-to-add-new-technology-to-busrail-stops-to-track-your-ride/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Austin Considers Bike Share Program; San Antonio (!) Already Has One</title>
		<link>http://greeningaustindaily.com/2011/04/austin-considers-bike-share-program-san-antonio-already-has-one/</link>
		<comments>http://greeningaustindaily.com/2011/04/austin-considers-bike-share-program-san-antonio-already-has-one/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 22:49:09 +0000</pubDate>
		<dc:creator>katherine</dc:creator>
				<category><![CDATA[public transportation]]></category>

		<guid isPermaLink="false">http://greeningaustindaily.com/?p=3358</guid>
		<description><![CDATA[I saw this article on Austin 360 that talks about the City of Austin eyeing San Antonio&#8217;s bike share program, which started last month.  Under a bike share program, basically there would be public bikes throughout the city that people can rent out for a fee (or sometimes for free) rather than driving their cars. [...]]]></description>
			<content:encoded><![CDATA[<p>I saw <a href="http://www.austin360.com/recreation/austin-eyes-san-antonios-bike-share-program-1413488.html?viewAsSinglePage=true" target="_blank">this article on Austin 360 </a>that talks about the City of Austin eyeing San Antonio&#8217;s bike share program, which started last month.  Under a bike share program, basically there would be public bikes throughout the city that people can rent out for a fee (or sometimes for free) rather than driving their cars. I hadn&#8217;t realized San Antonio had such a program, and along with having more stringent water conservation measures than Austin, it&#8217;s another way San Antonio has surprised me by being (at times) more progressive than Austin.  Under the San Antonio program, people can buy a $25 membership into the program and then use the bikes for free if their trip is under 1 hour, or pay $2 per hour for each hour above that.</p>
<p>Here&#8217;s a little excerpt from the article. (I highlighted parts I thought were interesting and/or funny):</p>
<blockquote><p><strong>Now Austin is considering spending about $1.8 million, plus operating costs of about $225,000 per year, to put in a similar system</strong>.</p>
<p>It would start with 30 stations and 300 bikes but could eventually expand to 70 stations with 700 bikes, said Annick Beaudet, head of the city&#8217;s Bicycle Program.</p>
<p>The city would apply for grant money to help cover costs. If Austin officials find a business model that will work, a bike-share system could be up and running <strong>within two years</strong>. Officials would work to make memberships, grants and possibly advertising sustain it.</p>
<p>As urban areas look for ways to efficiently move people around, Denver, Chicago, Miami, Minneapolis and Washington have all put in bike-share systems in recent years. <strong>An estimated 200 cities around the world, including Paris, London, Barcelona and Berlin, now have them</strong>.</p>
<p>Proponents say bike sharing can reduce traffic congestion and improve users&#8217; health. Most cities, including San Antonio, team with a nonprofit or private-sector partner for operations.</p>
<p>Many are considered successful, although vandalism and theft have been problems in some places. <strong>In Paris, which began a program in 2007, thousands of bikes were stolen, dumped into the Seine River or hung from light posts in the first two years, according to a 2009 article by The New York Times</strong>. Those problems have decreased since locking mechanisms were improved and users were required to use credit cards to buy memberships.</p>
<p><strong>Theft hasn&#8217;t been as much of a problem in the United States</strong>. Just one bike in Minneapolis&#8217; NiceRide system, which operates 65 stations with 700 bikes, has disappeared in the five months the program has been operating, said Executive Director Bill Dossett.</p></blockquote>
<p>I would  definitely be interested in a bike share the program if it was available in Austin &#8211; hopefully we will hear more about this as time goes on.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://greeningaustindaily.com/2011/04/austin-considers-bike-share-program-san-antonio-already-has-one/&amp;t=Austin+Considers+Bike+Share+Program%3B+San+Antonio+%28%21%29+Already+Has+One+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Austin+Considers+Bike+Share+Program%3B+San+Antonio+%28%21%29+Already+Has+One++-+http://bit.ly/idKjif&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://greeningaustindaily.com/2011/04/austin-considers-bike-share-program-san-antonio-already-has-one/&amp;title=Austin+Considers+Bike+Share+Program%3B+San+Antonio+%28%21%29+Already+Has+One+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://greeningaustindaily.com/2011/04/austin-considers-bike-share-program-san-antonio-already-has-one/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://greeningaustindaily.com/2011/04/austin-considers-bike-share-program-san-antonio-already-has-one/&amp;title=Austin+Considers+Bike+Share+Program%3B+San+Antonio+%28%21%29+Already+Has+One+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://greeningaustindaily.com/2011/04/austin-considers-bike-share-program-san-antonio-already-has-one/&amp;title=Austin+Considers+Bike+Share+Program%3B+San+Antonio+%28%21%29+Already+Has+One+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://greeningaustindaily.com/2011/04/austin-considers-bike-share-program-san-antonio-already-has-one/&amp;title=Austin+Considers+Bike+Share+Program%3B+San+Antonio+%28%21%29+Already+Has+One+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://greeningaustindaily.com/2011/04/austin-considers-bike-share-program-san-antonio-already-has-one/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://greeningaustindaily.com/2011/04/austin-considers-bike-share-program-san-antonio-already-has-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interesting Article about Light Rail V. Improved Bus System</title>
		<link>http://greeningaustindaily.com/2011/04/interesting-article-about-light-rail-v-improved-bus-system/</link>
		<comments>http://greeningaustindaily.com/2011/04/interesting-article-about-light-rail-v-improved-bus-system/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:51:16 +0000</pubDate>
		<dc:creator>katherine</dc:creator>
				<category><![CDATA[local food]]></category>
		<category><![CDATA[public transportation]]></category>

		<guid isPermaLink="false">http://greeningaustindaily.com/?p=3341</guid>
		<description><![CDATA[The Austin Chronicle has this recent article that&#8217;s really well written and detailed discussing the proposed light rail system in Austin. It gives a lot of background, the pros and cons, and a comparision with a better bus system. It&#8217;s all very interesting and you should read the whole article, but this section in particular [...]]]></description>
			<content:encoded><![CDATA[<p>The Austin Chronicle <a href="http://www.austinchronicle.com/news/2011-04-08/why-rail/" target="_blank">has this recent article </a>that&#8217;s really well written and detailed discussing the proposed light rail system in Austin. It gives a lot of background, the pros and cons, and a comparision with a better bus system. It&#8217;s all very interesting and you should read the whole article, but this section in particular caught my eye:</p>
<blockquote><p>One big problem with the bus option: Buses, say many transit mavens, have a bad image. People who won&#8217;t get on the bus, they say, will opt for nice rail cars. The reasons are multiple. For some, it&#8217;s classism – buses are seen as a service for poor people. For others, it&#8217;s mode of travel – the General Accounting Office report said &#8220;the public sees rail as faster, quieter, and less polluting than buses, even though Bus Rapid Tran­sit is designed to overcome those problems.&#8221;</p>
<p>The Central Austin Transit Study projected that better bus would attract only 9,000 boardings per weekday by 2030, compared with 27,600 on urban rail. But maybe &#8220;better bus&#8221; is the problem – by offering that limited concept, rather than full-fledged BRT*, as the only alternative to rail, perhaps URS** gave short shrift to the potential of bus. What if Austin created BRT that approached the quality of rail?</p></blockquote>
<p>(*The article earlier explains &#8220;BRT&#8221; as &#8220;bus rapid transit&#8221; – a loosely defined term that usually means high-quality buses running on busy corridors at greater frequencies and with fewer stops. Beyond that, however, BRT systems vary widely in quality, ranging from buses that simply have traffic signal-changing technology (currently being considered by Cap Metro) to buses running in high-occupancy-vehicle lanes or even on exclusive bus highways, with fancy stops resembling rail stations.&#8221; **Also URS is an Austin company the city paid to do the Central Austin Tran­sit Study.)</p>
<p>The article goes on to talk about the costs of better bus versus urban rail, quoting former Tracor CEO Jim Skaggs:</p>
<blockquote><p>&#8220;Fort Worth just went through this consideration in December and decided against rail as being the solution,&#8221; says Skaggs. &#8220;They decided that buses, which they could do for 10 percent of what the rail cost was, were perfectly adequate to do what they wanted to do, and give them more flexibility. They had $25 million in their pocket from the feds already and had to give it back, because they decided that [with the remaining costs], they couldn&#8217;t justify it.&#8221; (Actually, the Fort Worth City Council&#8217;s discussions of a downtown streetcar aren&#8217;t completely dead and buried, but it did halt a streetcar study in December over cost concerns.) Austin&#8217;s &#8220;alternatives studies from the very beginning have been based on rail,&#8221; Skaggs says. &#8220;[They've asked only] &#8216;What alternative rail are we going to use?&#8217; They have really given lip service to alternative studies and haven&#8217;t really looked at the differences.&#8221;</p></blockquote>
<p>I can see both sides of the debate of bus v. rail and it will be very interesting to see how this plays out as the election draws closer.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://greeningaustindaily.com/2011/04/interesting-article-about-light-rail-v-improved-bus-system/&amp;t=Interesting+Article+about+Light+Rail+V.+Improved+Bus+System+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Interesting+Article+about+Light+Rail+V.+Improved+Bus+System++-+http://bit.ly/hQMDHt&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://greeningaustindaily.com/2011/04/interesting-article-about-light-rail-v-improved-bus-system/&amp;title=Interesting+Article+about+Light+Rail+V.+Improved+Bus+System+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://greeningaustindaily.com/2011/04/interesting-article-about-light-rail-v-improved-bus-system/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://greeningaustindaily.com/2011/04/interesting-article-about-light-rail-v-improved-bus-system/&amp;title=Interesting+Article+about+Light+Rail+V.+Improved+Bus+System+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://greeningaustindaily.com/2011/04/interesting-article-about-light-rail-v-improved-bus-system/&amp;title=Interesting+Article+about+Light+Rail+V.+Improved+Bus+System+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
