<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greening Austin Daily &#187; public transportation</title>
	<atom:link href="http://greeningaustindaily.com/category/public-transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://greeningaustindaily.com</link>
	<description>everyday tips and info on being green in Austin</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:48:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cap Metro Hopes to Add New Technology to Bus/Rail Stops to Track Your Ride</title>
		<link>http://greeningaustindaily.com/2011/04/cap-metro-hopes-to-add-new-technology-to-busrail-stops-to-track-your-ride/</link>
		<comments>http://greeningaustindaily.com/2011/04/cap-metro-hopes-to-add-new-technology-to-busrail-stops-to-track-your-ride/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 22:10:37 +0000</pubDate>
		<dc:creator>katherine</dc:creator>
				<category><![CDATA[green tips]]></category>
		<category><![CDATA[public transportation]]></category>

		<guid isPermaLink="false">http://greeningaustindaily.com/?p=3369</guid>
		<description><![CDATA[I saw on Cap Metro&#8217;s website that they are trying out new technology that allows you to scan a barc0de-type symbols with your smart phone at bus and rail stops around town that will let you know the bus schedule and give you promotional info.  That part&#8217;s not that exciting since, if you had a smart [...]]]></description>
			<content:encoded><![CDATA[<p>I saw on <a href="http://www.capmetro.org/qr/what-is-qr.asp" target="_blank">Cap Metro&#8217;s website </a>that they are trying out new technology that allows you to scan a barc0de-type symbols with your smart phone at bus and rail stops around town that will let you know the bus schedule and give you promotional info.  That part&#8217;s not that exciting since, if you had a smart phone, you could just use your phone to look up the schedule online, but what is exciting is that Cap Metro plans to eventually use the technology so you can track where your bus is since they don&#8217;t always run on time.  Often I&#8217;ve juuust missed the bus home but I have no idea if it was running ahead or if I&#8217;ll have to wait another 15 minutes for one, and it would be great to have an exact answer.  When I visited Portland last year they already had a program set up to allow you to call in and find out the ETA of your bus, and it was pretty handy.</p>
<p>Here&#8217;s the info from the Cap Metro website:</p>
<div>Capital Metro is rolling out some new technology that quickly delivers useful, timely, and sometimes promotional, information to its riders using programmed quick response (QR) codes. This pilot project includes placing the QR codes at bus stops and rail stations.</div>
<div><strong>What is a QR code?</strong><br />
Simply put, it&#8217;s a type of barcode programmed with information that a camera-enabled smart phone can read. The code prompts your phone to do anything from dialing a phone number to adding contact information into your address book. Originally introduced in Japan in 1994 as a tracking method for packages, QR codes have evolved into a diverse range of uses.</div>
<div><strong>How does it work?</strong><br />
You must have a camera-enabled smart phone. Download a QR code reader from your apps marketplace, and then scan the code. Depending upon the code, users will receive the following type of information:</div>
<ul>
<li><strong>Bus Stop Info</strong> &#8211; Scan the code at several bus stops around town for the next scheduled bus arrivals, detours and other information.</li>
<li><strong>Promotions</strong> &#8211; Scan the codes on special signs or posters to get exclusive discounts and deals on local merchandise, restaurants and entertainment.</li>
<li><strong>Real-Time Schedules</strong> (future use) &#8211; Capital Metro is developing the ability to track buses and trains in real time to provide accurate arrival/departure times.</li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://greeningaustindaily.com/2011/04/cap-metro-hopes-to-add-new-technology-to-busrail-stops-to-track-your-ride/&amp;t=Cap+Metro+Hopes+to+Add+New+Technology+to+Bus%2FRail+Stops+to+Track+Your+Ride" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Cap+Metro+Hopes+to+Add+New+Technology+to+Bus%2FRail+Stops+to+Track+Your+Ride+-+http://bit.ly/ltsOt3&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://greeningaustindaily.com/2011/04/cap-metro-hopes-to-add-new-technology-to-busrail-stops-to-track-your-ride/&amp;title=Cap+Metro+Hopes+to+Add+New+Technology+to+Bus%2FRail+Stops+to+Track+Your+Ride" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://greeningaustindaily.com/2011/04/cap-metro-hopes-to-add-new-technology-to-busrail-stops-to-track-your-ride/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://greeningaustindaily.com/2011/04/cap-metro-hopes-to-add-new-technology-to-busrail-stops-to-track-your-ride/&amp;title=Cap+Metro+Hopes+to+Add+New+Technology+to+Bus%2FRail+Stops+to+Track+Your+Ride" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://greeningaustindaily.com/2011/04/cap-metro-hopes-to-add-new-technology-to-busrail-stops-to-track-your-ride/&amp;title=Cap+Metro+Hopes+to+Add+New+Technology+to+Bus%2FRail+Stops+to+Track+Your+Ride" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://greeningaustindaily.com/2011/04/cap-metro-hopes-to-add-new-technology-to-busrail-stops-to-track-your-ride/&amp;title=Cap+Metro+Hopes+to+Add+New+Technology+to+Bus%2FRail+Stops+to+Track+Your+Ride" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://greeningaustindaily.com/2011/04/cap-metro-hopes-to-add-new-technology-to-busrail-stops-to-track-your-ride/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://greeningaustindaily.com/2011/04/cap-metro-hopes-to-add-new-technology-to-busrail-stops-to-track-your-ride/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Austin Considers Bike Share Program; San Antonio (!) Already Has One</title>
		<link>http://greeningaustindaily.com/2011/04/austin-considers-bike-share-program-san-antonio-already-has-one/</link>
		<comments>http://greeningaustindaily.com/2011/04/austin-considers-bike-share-program-san-antonio-already-has-one/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 22:49:09 +0000</pubDate>
		<dc:creator>katherine</dc:creator>
				<category><![CDATA[public transportation]]></category>

		<guid isPermaLink="false">http://greeningaustindaily.com/?p=3358</guid>
		<description><![CDATA[I saw this article on Austin 360 that talks about the City of Austin eyeing San Antonio&#8217;s bike share program, which started last month.  Under a bike share program, basically there would be public bikes throughout the city that people can rent out for a fee (or sometimes for free) rather than driving their cars. [...]]]></description>
			<content:encoded><![CDATA[<p>I saw <a href="http://www.austin360.com/recreation/austin-eyes-san-antonios-bike-share-program-1413488.html?viewAsSinglePage=true" target="_blank">this article on Austin 360 </a>that talks about the City of Austin eyeing San Antonio&#8217;s bike share program, which started last month.  Under a bike share program, basically there would be public bikes throughout the city that people can rent out for a fee (or sometimes for free) rather than driving their cars. I hadn&#8217;t realized San Antonio had such a program, and along with having more stringent water conservation measures than Austin, it&#8217;s another way San Antonio has surprised me by being (at times) more progressive than Austin.  Under the San Antonio program, people can buy a $25 membership into the program and then use the bikes for free if their trip is under 1 hour, or pay $2 per hour for each hour above that.</p>
<p>Here&#8217;s a little excerpt from the article. (I highlighted parts I thought were interesting and/or funny):</p>
<blockquote><p><strong>Now Austin is considering spending about $1.8 million, plus operating costs of about $225,000 per year, to put in a similar system</strong>.</p>
<p>It would start with 30 stations and 300 bikes but could eventually expand to 70 stations with 700 bikes, said Annick Beaudet, head of the city&#8217;s Bicycle Program.</p>
<p>The city would apply for grant money to help cover costs. If Austin officials find a business model that will work, a bike-share system could be up and running <strong>within two years</strong>. Officials would work to make memberships, grants and possibly advertising sustain it.</p>
<p>As urban areas look for ways to efficiently move people around, Denver, Chicago, Miami, Minneapolis and Washington have all put in bike-share systems in recent years. <strong>An estimated 200 cities around the world, including Paris, London, Barcelona and Berlin, now have them</strong>.</p>
<p>Proponents say bike sharing can reduce traffic congestion and improve users&#8217; health. Most cities, including San Antonio, team with a nonprofit or private-sector partner for operations.</p>
<p>Many are considered successful, although vandalism and theft have been problems in some places. <strong>In Paris, which began a program in 2007, thousands of bikes were stolen, dumped into the Seine River or hung from light posts in the first two years, according to a 2009 article by The New York Times</strong>. Those problems have decreased since locking mechanisms were improved and users were required to use credit cards to buy memberships.</p>
<p><strong>Theft hasn&#8217;t been as much of a problem in the United States</strong>. Just one bike in Minneapolis&#8217; NiceRide system, which operates 65 stations with 700 bikes, has disappeared in the five months the program has been operating, said Executive Director Bill Dossett.</p></blockquote>
<p>I would  definitely be interested in a bike share the program if it was available in Austin &#8211; hopefully we will hear more about this as time goes on.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://greeningaustindaily.com/2011/04/austin-considers-bike-share-program-san-antonio-already-has-one/&amp;t=Austin+Considers+Bike+Share+Program%3B+San+Antonio+%28%21%29+Already+Has+One+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Austin+Considers+Bike+Share+Program%3B+San+Antonio+%28%21%29+Already+Has+One++-+http://bit.ly/idKjif&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://greeningaustindaily.com/2011/04/austin-considers-bike-share-program-san-antonio-already-has-one/&amp;title=Austin+Considers+Bike+Share+Program%3B+San+Antonio+%28%21%29+Already+Has+One+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://greeningaustindaily.com/2011/04/austin-considers-bike-share-program-san-antonio-already-has-one/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://greeningaustindaily.com/2011/04/austin-considers-bike-share-program-san-antonio-already-has-one/&amp;title=Austin+Considers+Bike+Share+Program%3B+San+Antonio+%28%21%29+Already+Has+One+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://greeningaustindaily.com/2011/04/austin-considers-bike-share-program-san-antonio-already-has-one/&amp;title=Austin+Considers+Bike+Share+Program%3B+San+Antonio+%28%21%29+Already+Has+One+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://greeningaustindaily.com/2011/04/austin-considers-bike-share-program-san-antonio-already-has-one/&amp;title=Austin+Considers+Bike+Share+Program%3B+San+Antonio+%28%21%29+Already+Has+One+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://greeningaustindaily.com/2011/04/austin-considers-bike-share-program-san-antonio-already-has-one/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://greeningaustindaily.com/2011/04/austin-considers-bike-share-program-san-antonio-already-has-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interesting Article about Light Rail V. Improved Bus System</title>
		<link>http://greeningaustindaily.com/2011/04/interesting-article-about-light-rail-v-improved-bus-system/</link>
		<comments>http://greeningaustindaily.com/2011/04/interesting-article-about-light-rail-v-improved-bus-system/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:51:16 +0000</pubDate>
		<dc:creator>katherine</dc:creator>
				<category><![CDATA[local food]]></category>
		<category><![CDATA[public transportation]]></category>

		<guid isPermaLink="false">http://greeningaustindaily.com/?p=3341</guid>
		<description><![CDATA[The Austin Chronicle has this recent article that&#8217;s really well written and detailed discussing the proposed light rail system in Austin. It gives a lot of background, the pros and cons, and a comparision with a better bus system. It&#8217;s all very interesting and you should read the whole article, but this section in particular [...]]]></description>
			<content:encoded><![CDATA[<p>The Austin Chronicle <a href="http://www.austinchronicle.com/news/2011-04-08/why-rail/" target="_blank">has this recent article </a>that&#8217;s really well written and detailed discussing the proposed light rail system in Austin. It gives a lot of background, the pros and cons, and a comparision with a better bus system. It&#8217;s all very interesting and you should read the whole article, but this section in particular caught my eye:</p>
<blockquote><p>One big problem with the bus option: Buses, say many transit mavens, have a bad image. People who won&#8217;t get on the bus, they say, will opt for nice rail cars. The reasons are multiple. For some, it&#8217;s classism – buses are seen as a service for poor people. For others, it&#8217;s mode of travel – the General Accounting Office report said &#8220;the public sees rail as faster, quieter, and less polluting than buses, even though Bus Rapid Tran­sit is designed to overcome those problems.&#8221;</p>
<p>The Central Austin Transit Study projected that better bus would attract only 9,000 boardings per weekday by 2030, compared with 27,600 on urban rail. But maybe &#8220;better bus&#8221; is the problem – by offering that limited concept, rather than full-fledged BRT*, as the only alternative to rail, perhaps URS** gave short shrift to the potential of bus. What if Austin created BRT that approached the quality of rail?</p></blockquote>
<p>(*The article earlier explains &#8220;BRT&#8221; as &#8220;bus rapid transit&#8221; – a loosely defined term that usually means high-quality buses running on busy corridors at greater frequencies and with fewer stops. Beyond that, however, BRT systems vary widely in quality, ranging from buses that simply have traffic signal-changing technology (currently being considered by Cap Metro) to buses running in high-occupancy-vehicle lanes or even on exclusive bus highways, with fancy stops resembling rail stations.&#8221; **Also URS is an Austin company the city paid to do the Central Austin Tran­sit Study.)</p>
<p>The article goes on to talk about the costs of better bus versus urban rail, quoting former Tracor CEO Jim Skaggs:</p>
<blockquote><p>&#8220;Fort Worth just went through this consideration in December and decided against rail as being the solution,&#8221; says Skaggs. &#8220;They decided that buses, which they could do for 10 percent of what the rail cost was, were perfectly adequate to do what they wanted to do, and give them more flexibility. They had $25 million in their pocket from the feds already and had to give it back, because they decided that [with the remaining costs], they couldn&#8217;t justify it.&#8221; (Actually, the Fort Worth City Council&#8217;s discussions of a downtown streetcar aren&#8217;t completely dead and buried, but it did halt a streetcar study in December over cost concerns.) Austin&#8217;s &#8220;alternatives studies from the very beginning have been based on rail,&#8221; Skaggs says. &#8220;[They've asked only] &#8216;What alternative rail are we going to use?&#8217; They have really given lip service to alternative studies and haven&#8217;t really looked at the differences.&#8221;</p></blockquote>
<p>I can see both sides of the debate of bus v. rail and it will be very interesting to see how this plays out as the election draws closer.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://greeningaustindaily.com/2011/04/interesting-article-about-light-rail-v-improved-bus-system/&amp;t=Interesting+Article+about+Light+Rail+V.+Improved+Bus+System+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Interesting+Article+about+Light+Rail+V.+Improved+Bus+System++-+http://bit.ly/hQMDHt&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://greeningaustindaily.com/2011/04/interesting-article-about-light-rail-v-improved-bus-system/&amp;title=Interesting+Article+about+Light+Rail+V.+Improved+Bus+System+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://greeningaustindaily.com/2011/04/interesting-article-about-light-rail-v-improved-bus-system/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://greeningaustindaily.com/2011/04/interesting-article-about-light-rail-v-improved-bus-system/&amp;title=Interesting+Article+about+Light+Rail+V.+Improved+Bus+System+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://greeningaustindaily.com/2011/04/interesting-article-about-light-rail-v-improved-bus-system/&amp;title=Interesting+Article+about+Light+Rail+V.+Improved+Bus+System+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://greeningaustindaily.com/2011/04/interesting-article-about-light-rail-v-improved-bus-system/&amp;title=Interesting+Article+about+Light+Rail+V.+Improved+Bus+System+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://greeningaustindaily.com/2011/04/interesting-article-about-light-rail-v-improved-bus-system/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://greeningaustindaily.com/2011/04/interesting-article-about-light-rail-v-improved-bus-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess Who Just Got Her Money&#8217;s Worth Riding the Bus (Sort of)</title>
		<link>http://greeningaustindaily.com/2011/04/guess-who-just-got-her-moneys-worth-riding-the-bus-sort-of/</link>
		<comments>http://greeningaustindaily.com/2011/04/guess-who-just-got-her-moneys-worth-riding-the-bus-sort-of/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 12:50:13 +0000</pubDate>
		<dc:creator>katherine</dc:creator>
				<category><![CDATA[public transportation]]></category>

		<guid isPermaLink="false">http://greeningaustindaily.com/?p=3330</guid>
		<description><![CDATA[You can read in great detail of my experiences riding the bus here and also if you click on the category of this post &#8220;public transportation&#8221; (when I first started riding the express bus I did a weekly review and a pro and con post), but one thing I hadn&#8217;t kept close track of previously was the exact [...]]]></description>
			<content:encoded><![CDATA[<p>You can read in great detail of my experiences riding the bus <a href="http://greeningaustindaily.com/2010/06/the-pros-and-cons-of-riding-the-express-bus/" target="_blank">here</a> and also if you click on the category of this post &#8220;public transportation&#8221; (when I first started riding the express bus I did a weekly review and a pro and con post), but one thing I hadn&#8217;t kept close track of previously was the exact cost of riding the bus. After a period of driving my car in over the winter every day and getting sick of all the stop and go driving, I purchased a 31 day bus pass last month which I just finished last week. This time I recorded in my calendar how many days I actually used the bus during the 31 day period.  My grand total was 20 days during that 31 day period (had to drive in a few days for doctor&#8217;s appointments and took a day off), so I was spending $3.20 a day during the days I took the bus ($64/20). And during that 31 day period I used about 7/8 of a tank of gas,  so let&#8217;s say that&#8217;s another $30 during that period.  I suppose that still seems like a lot of money, and versus driving my car in every day the immediate savings were minimal (maybe some larger savings from less wear and tear on the car) &#8211; generally during this time gas was about $3.50, so maybe I saved $6 over 31 days.  So basically I have some to the conclusion that for me to ride the bus, it really has to be justified by my love of naps and the environment, not any money savings.  Which is sad, because that  endorsement won&#8217;t realistically attract enough average people to public transportation in a way that will meaningfully impact Austin&#8217;s traffic.</p>
<p>But I do love naps so I think I&#8217;ll buy another pass. <img src='http://greeningaustindaily.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://greeningaustindaily.com/2011/04/guess-who-just-got-her-moneys-worth-riding-the-bus-sort-of/&amp;t=Guess+Who+Just+Got+Her+Money%27s+Worth+Riding+the+Bus+%28Sort+of%29" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Guess+Who+Just+Got+Her+Money%27s+Worth+Riding+the+Bus+%28Sort+of%29+-+http://bit.ly/ifUCvv&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://greeningaustindaily.com/2011/04/guess-who-just-got-her-moneys-worth-riding-the-bus-sort-of/&amp;title=Guess+Who+Just+Got+Her+Money%27s+Worth+Riding+the+Bus+%28Sort+of%29" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://greeningaustindaily.com/2011/04/guess-who-just-got-her-moneys-worth-riding-the-bus-sort-of/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://greeningaustindaily.com/2011/04/guess-who-just-got-her-moneys-worth-riding-the-bus-sort-of/&amp;title=Guess+Who+Just+Got+Her+Money%27s+Worth+Riding+the+Bus+%28Sort+of%29" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://greeningaustindaily.com/2011/04/guess-who-just-got-her-moneys-worth-riding-the-bus-sort-of/&amp;title=Guess+Who+Just+Got+Her+Money%27s+Worth+Riding+the+Bus+%28Sort+of%29" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://greeningaustindaily.com/2011/04/guess-who-just-got-her-moneys-worth-riding-the-bus-sort-of/&amp;title=Guess+Who+Just+Got+Her+Money%27s+Worth+Riding+the+Bus+%28Sort+of%29" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://greeningaustindaily.com/2011/04/guess-who-just-got-her-moneys-worth-riding-the-bus-sort-of/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://greeningaustindaily.com/2011/04/guess-who-just-got-her-moneys-worth-riding-the-bus-sort-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on the Light Rail Public Meeting</title>
		<link>http://greeningaustindaily.com/2011/04/thoughts-on-the-light-rail-public-meeting/</link>
		<comments>http://greeningaustindaily.com/2011/04/thoughts-on-the-light-rail-public-meeting/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 22:10:27 +0000</pubDate>
		<dc:creator>katherine</dc:creator>
				<category><![CDATA[local government]]></category>
		<category><![CDATA[public transportation]]></category>

		<guid isPermaLink="false">http://greeningaustindaily.com/?p=3323</guid>
		<description><![CDATA[I attended one of the light rail public discussions this week, which I wrote about earlier here. I went on my lunch break and didn&#8217;t have a lot of time to spend there, but it wasn&#8217;t as informative as I expected. I went to the meeting at the AT&#38;T conference center &#8211; there were probably [...]]]></description>
			<content:encoded><![CDATA[<p>I attended one of the light rail public discussions this week, which I wrote about earlier<a href="http://greeningaustindaily.com/2011/04/public-meetings-this-week-on-light-rail/" target="_blank"> here</a>. I went on my lunch break and didn&#8217;t have a lot of time to spend there, but it wasn&#8217;t as informative as I expected. I went to the meeting at the AT&amp;T conference center &#8211; there were probably about 30 people there, but about half of those people were dressed in suits and mingling, talking about transportation, so I assume they were in some way expected to be there -  not really the &#8220;general public&#8221; of Austin.  Then there were roughly 15 city (or Cap Metro?) employees there to answer questions. And then there was myself,  3 other people who seemed like regular, non-city of Austin visitors there to fill out comment cards, and one reporter.</p>
<p>A small conference room was filled with large poster boards explaining the process of updating the public transportation system (such as environmental reviews the city will have to conduct), and there were several posters about different options the city was considering for improving public transportation. One option was the no-build option (basically doing nothing except minor additions to current bus system as needed), one was the better-bus option (making due with the bus system but making it &#8220;smarter&#8221; such as allowing lights to turn green as buses approach, making commute times via bus faster and more convenient) and the last option was the urban rail proposal, which would create a system of street cars mostly in the downtown area with extensions into the Mueller development and to the airport.  There were also maps of different proposed station locations for the urban rail option.  I didn&#8217;t learn anything about the city&#8217;s ideas that I hadn&#8217;t already learned just by reading the news and the public meeting website, so I was a little disappointed.  Plus I felt like the whole meeting was somewhat pointless -I suppose if I owned a house near a potential site for a new station to be built and I didn&#8217;t want a street car driving past my house all day I could have filled out a comment card asking  that the station be built elsewhere.  But I don&#8217;t own a house or business downtown, so really all I could write on my comment card was which of those 3 options I thought was best. And the City already paid for a study which recommended that Austin build an urban rail to decrease congestion, so it&#8217;s not as if me and the other 3 attendees of the event had gone in there advocating for the &#8220;no-build&#8221; option, the city would decide to drop the urban rail proposal.  So I suppose I felt like the public meeting was mostly a PR event for the light rail proposal.  I&#8217;m still glad I was able to check it out, and I do think the city needs to improve the public transportation system (I&#8217;m anti No-build), I just wish I had gotten more out of the event.</p>
<p>If you&#8217;re interested in filling out a comment card, click on the above link and you can find a link to the City&#8217;s website where you can submit one online.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://greeningaustindaily.com/2011/04/thoughts-on-the-light-rail-public-meeting/&amp;t=Thoughts+on+the+Light+Rail+Public+Meeting" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Thoughts+on+the+Light+Rail+Public+Meeting+-+http://bit.ly/hERHXY&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
